This bibliography shows the most interesting papers selected from pmc PubMedCentral which were newly included in 2016_11_C |
PMC4779105 1. R4 Regulator of G Protein Signaling (RGS) Proteins in Inflammation and Immunity. | *26597290* 26597290 | ||
PMC4706282 2. BDDCS Predictions, Self-Correcting Aspects of BDDCS Assignments, BDDCS Assignment Corrections, and Classification for more than 175 Additional Drugs. | *26589308* 26589308 | ||
PMC4645251 3. Thiol-Based Potent and Selective HDAC6 Inhibitors Promote Tubulin Acetylation and T-Regulatory Cell Suppressive Function. | *26617971* 26617971 | ||
PMC4645242 4. Discovery of an in Vivo Tool to Establish Proof-of-Concept for MAP4K4-Based Antidiabetic Treatment. | *26617966* 26617966 | ||
PMC4645249 5. Therapeutic Potential of GPR120 Agonists for the Treatment of Type 2 Diabetes. | *26617960* 26617960 | ||
PMC5126440 6. Statin Therapy: Review of Safety and Potential Side Effects. | *27899849* 27899849 | ||
PMC5127391 7. Functional recovery in new mouse models of ALS/FTLD after clearance of pathological cytoplasmic TDP-43. | *26197969* 26197969 | ||
PMC5114830 8. Review of RyR1 pathway and associated pathomechanisms. Acta Neuropathol Commun 2016; 4 (1): 121 jessica.witherspoon@nih.gov.; | *27855725* 27855725 | ||
PMC5111766 9. Standard corneal collagen crosslinking versus transepithelial iontophoresis-assisted corneal crosslinking, 24 months follow-up: randomized control trial. Acta Ophthalmol 2016; 94 (7): e600-e606 Gbikbova@gmail.com.; | *27040458* 27040458 | ||
PMC5099416 10. Cinacalcet ameliorates aortic calcification in uremic rats via suppression of endothelial-to-mesenchymal transition. | *27593220* 27593220 | ||
PMC5105300 11. Life-threatening MRSA sepsis with bilateral pneumonia, osteomyelitis, and septic arthritis of the knee in a previously healthy 13-year-old boy: a case report. | *27867536* 27867536 | ||
PMC5102668 12. Ultrasensitive Luminescent In Vitro Detection for Tumor Markers Based on Inorganic Lanthanide Nano-Bioprobes. | *27980996* 27980996 | ||
PMC5083776 13. Hip Osteoarthritis: Etiopathogenesis and Implications for Management. Adv Ther 2016; 33 (11): 1921-1946 David.Hunter@sydney.edu.au. | *27671326* 27671326 | ||
PMC5125264 14. Characteristics Of Street Children In Cameroon: A Situational Analysis Of Demographic, Socio-Economic And Behavioural Profiles And Challenges. Afr J Prim Health Care Fam Med 2016; 8 (1): e1-e9 tsokagwegweni@ukzn.za. | *28155316* 28155316 | ||
PMC5114707 15. Prevalence of HIV Among U.S. Female Sex Workers: Systematic Review and Meta-analysis. | *26914165* 26914165 | ||
PMC5107318 16. IL-33 mediates reactive eosinophilopoiesis in response to airborne allergen exposure. | *26864308* 26864308 | ||
PMC5126280 17. Long non-coding RNA CCAT2 promotes gastric cancer proliferation and invasion by regulating the E-cadherin and LATS2. | *27904778* 27904778 | ||
PMC5126270 18. Combined VEGFR and CTLA-4 blockade increases the antigen-presenting function of intratumoral DCs and reduces the suppressive capacity of intratumoral MDSCs. | *27904768* 27904768 | ||
PMC5102242 19. Airway Obstruction Secondary to Emphysematous Epiglottitis: A Case Report. | *27821835* 27821835 | ||
PMC5119685 20. A Rare Case of Tubulointerstitial Nephritis and Uveitis Syndrome Treated with a Multi-Specialty Approach. | *27867184* 27867184 | ||
PMC5117240 21. Eosinophilic Granulomatosis with Polyangiitis Presenting with Skin Rashes, Eosinophilic Cholecystitis, and Retinal Vasculitis. | *27857032* 27857032 | ||
PMC5115614 22. Rapidly Sequential and Fatal Hemorrhaging in a Case of Cerebral Amyloid Angiopathy. | *27853131* 27853131 | ||
PMC5129477 23. Deferiprone-induced agranulocytosis: 20 years of clinical observations. | *27415835* 27415835 | ||
PMC4761237 24. Intradialytic Blood Pressure Abnormalities: The Highs, The Lows and All That Lies Between. | *26584275* 26584275 | ||
PMC4666985 25. N-acetylcysteine reverses diastolic dysfunction and hypertrophy in familial hypertrophic cardiomyopathy. Am J Physiol Heart Circ Physiol 2015; 309 (10): H1720-30 solarorj@uic.edu. | *26432840* 26432840 | ||
PMC4652151 26. ncRNA-regulated immune response and its role in inflammatory lung diseases. Am J Physiol Lung Cell Mol Physiol 2015; 309 (10): L1076-87 gliu@uab.edu. | *26432871* 26432871 | ||
PMC4652148 27. Influenza lung injury: mechanisms and therapeutic opportunities. Am J Physiol Lung Cell Mol Physiol 2015; 309 (10): L1041-6 lkobzik@hsph.harvard.edu. | *26408556* 26408556 | ||
PMC4652147 28. Circadian molecular clock in lung pathophysiology. Am J Physiol Lung Cell Mol Physiol 2015; 309 (10): L1056-75 irfan_rahman@urmc.rochester.edu. | *26361874* 26361874 | ||
PMC4652076 29. Twenty years after ACEIs and ARBs: emerging treatment strategies for diabetic nephropathy. Am J Physiol Renal Physiol 2015; 309 (10): F807-20 robert.spurney@dm.duke.edu. | *26336162* 26336162 | ||
PMC4652073 30. Molecular mechanisms of ischemic preconditioning in the kidney. Am J Physiol Renal Physiol 2015; 309 (10): F821-34 pkapitsinou@kumc.edu.; | *26311114* 26311114 | ||
PMC4652074 31. PKC-alpha-dependent augmentation of cAMP and CREB phosphorylation mediates the angiotensin II stimulation of renin in the collecting duct. Am J Physiol Renal Physiol 2015; 309 (10): F880-8 mprieto@tulane.edu. | *26268270* 26268270 | ||
PMC4386531 32. Mortality hazard and survival after tuberculosis treatment. | *25790407* 25790407 | ||
PMC4731625 33. Shining a Light on Carbon Monoxide Poisoning. | *26568235* 26568235 | ||
PMC4731621 34. Pulmonary Phototherapy for Treating Carbon Monoxide Poisoning. | *26214119* 26214119 | ||
PMC5104838 35. Dysregulated renin-angiotensin-aldosterone system contributes to pulmonary arterial hypertension. Am J Respir Crit Care Med 2012; 186 (8): 780-9 fs.deman@vumc.nl | *22859525* 22859525 | ||
PMC5102275 36. Statistical Primer on Biosimilar Clinical Development. | *26766293* 26766293 | ||
PMC5126351 37. BRAF and epithelial-mesenchymal transition in papillary thyroid carcinoma - challenging the roles of Snail and E-Cadherin? | *27904709* 27904709 | ||
PMC5126338 38. A study on the correlation between MTHFR promoter methylation and diabetic nephropathy. | *27904696* 27904696 | ||
PMC5126325 39. Rapamycin targets Interleukin 6 (IL-6) expression and suppresses endothelial cell invasion stimulated by tumor cells. | *27904683* 27904683 | ||
PMC5126319 40. An engineered FGF21 variant, LY2405319, can prevent non-alcoholic steatohepatitis by enhancing hepatic mitochondrial function. | *27904677* 27904677 | ||
PMC5126313 41. Melatonin promotes diabetic wound healing in vitro by regulating keratinocyte activity. | *27904671* 27904671 | ||
PMC5126310 42. AGE/RAGE promotes thecalcification of human aortic smooth muscle cells via the Wnt/beta-catenin axis. | *27904668* 27904668 | ||
PMC5126305 43. T-type calcium channel blocker attenuates unilateral ureteral obstruction-induced renal interstitial fibrosis by activating the Nrf2 antioxidant pathway. | *27904663* 27904663 | ||
PMC5126303 44. A novel sphingosine kinase 1 inhibitor (SKI-5C) induces cell death of Wilms' tumor cells in vitro and in vivo. | *27904661* 27904661 | ||
PMC5125017 45. Hyperlipidemia Promotes Anti-Donor Th17 Responses That Accelerate Allograft Rejection. | *26079335* 26079335 | ||
PMC5094248 46. An Outbreak of Fearsome Photos and Headlines: Ebola and Local Newspapers in West Africa. | *27458038* 27458038 | ||
PMC5110872 47. Mast Cell Interaction with Neutrophils in Human Gastric Carcinomas: Ultrastructural Observations. | *27882290* 27882290 | ||
PMC4809138 48. Quantification of Borrelia burgdorferi Membrane Proteins in Human Serum: A New Concept for Detection of Bacterial Infection. | *26491962* 26491962 | ||
PMC5101425 49. The Effect of Desmopressin on the Amount of Bleeding in Patients Undergoing Coronary Artery Bypass Graft Surgery with a Cardiopulmonary Bypass Pump After Taking Anti-Platelet Medicine. | *27847701* 27847701 | ||
PMC5101724 50. Ultrasound for Localization of Central Venous Catheter: A Good Alternative to Chest X-Ray? | *27847699* 27847699 | ||
PMC5100664 51. The Role of Non-Steroidal Anti-Inflammatory Drugs (NSAIDs) in the Treatment of Patients With Hepatic Disease: A Review Article. | *27843779* 27843779 | ||
PMC5110877 52. Perioperative Elevation in Cell-Free DNA Levels in Patients Undergoing Cardiac Surgery: Possible Contribution of Neutrophil Extracellular Traps to Perioperative Renal Dysfunction. | *27882047* 27882047 | ||
PMC5108228 53. Civilian blast-related burn injuries. | *27857651* 27857651 | ||
PMC5108227 54. High-voltage electrical burns due to copper theft - Case series. | *27857650* 27857650 | ||
PMC5108222 55. Time from accident to admission to a burn intensive care unit: how long does it actually take? A 25-year retrospective data analysis from a german burn center. | *27857646* 27857646 | ||
PMC5108237 56. Overview of ethno-folkloric burns in the Republic of Slovenia. | *27857644* 27857644 | ||
PMC5099529 57. Dose-dependent inhibition of demyelination and microglia activation by IVIG. | *27844029* 27844029 | ||
PMC5108663 58. Anismus, Physiology, Radiology: Is It Time for Some Pragmatism? A Comparative Study of Radiological and Anorectal Physiology Findings in Patients With Anismus. | *27847787* 27847787 | ||
PMC5095093 59. Cytomegalovirus infection in immunocompetent critically ill adults: literature review. | *27813024* 27813024 | ||
PMC5093102 60. Neutrophil expression of glucocorticoid-induced leucine zipper (GILZ) anti-inflammatory protein is associated with acute respiratory distress syndrome severity. Ann Intensive Care 2016; 6 (1): 105 armelle.biola-vidamment@u-psud.fr. | *27807817* 27807817 | ||
PMC5121144 61. Succinct guide to liver transplantation for medical students. | *27895907* 27895907 | ||
PMC5120503 62. Urinary arsenic species concentration in residents living near abandoned metal mines in South Korea. | *27895924* 27895924 | ||
PMC5111176 63. Morbidity patterns among the welders of eastern Nepal: a cross-sectional study. | *27891236* 27891236 | ||
PMC5099191 64. Sifalimumab, an anti-interferon-alpha monoclonal antibody, in moderate to severe systemic lupus erythematosus: a randomised, double-blind, placebo-controlled study. | *27009916* 27009916 | ||
PMC5099203 65. Genome-wide DNA methylation analysis in multiple tissues in primary Sjogren's syndrome reveals regulatory effects at interferon-induced genes. | *26857698* 26857698 | ||
PMC5099200 66. Proteinase-activated receptor 2 modulates OA-related pain, cartilage and bone pathology. | *26698846* 26698846 | ||
PMC5104644 67. A sensible approach to targeting STAT3-mediated transcription. | *27868025* 27868025 | ||
PMC5104614 68. Azoramide: a new drug for the treatment of type 2 diabetes? | *27868013* 27868013 | ||
PMC5104643 69. The prostate-specific protein, transglutaminase 4 (TG4), is an autoantigen associated with male subfertility. | *27868003* 27868003 | ||
PMC5104624 70. Grazoprevir plus elbasvir and other treatment options in hepatitis C infected patients with stage 4-5 chronic kidney disease. | *27867981* 27867981 | ||
PMC5104607 71. C-WORTHY: the beginning of the rise of elbasvir and grazoprevir for the treatment of hepatitis C genotype 1 mono and HIV co-infected patients. | *27867980* 27867980 | ||
PMC5104600 72. Na+ homeostasis by epithelial Na+ channel (ENaC) and Nax channel (Nax): cooperation of ENaC and Nax. | *27867979* 27867979 | ||
PMC5104658 73. Sofosbuvir and velpatasvir: a stellar option for patients with decompensated hepatitis C virus (HCV) cirrhosis. | *27867976* 27867976 | ||
PMC5107392 74. Implications of obesity in exceptional longevity. | *27867968* 27867968 | ||
PMC5107412 75. How much clinical evidence is enough: regulation of medical devices? | *27867966* 27867966 | ||
PMC5107387 76. alphavbeta1 integrin as a novel therapeutic target for tissue fibrosis. | *27867963* 27867963 | ||
PMC5107394 77. Cardio-renal protection with empagliflozin. | *27867961* 27867961 | ||
PMC5107404 78. Genesis on diamonds II: contact with diamond enhances human sperm performance by 300. | *27867959* 27867959 | ||
PMC5107398 79. Corin as novel biomarker for myocardial infarction. | *27867957* 27867957 | ||
PMC5107405 80. The impact of unemployment on cancer mortality, and how to avoid it. | *27867956* 27867956 | ||
PMC5107402 81. Laparoscopic repair of inguinal hernia in adults. | *27867954* 27867954 | ||
PMC5107407 82. Statistical description for survival data. | *27867953* 27867953 | ||
PMC5107393 83. Review: capsule colonoscopy-a concise clinical overview of current status. | *27867950* 27867950 | ||
PMC5107396 84. Advances in fetal surgery. | *27867946* 27867946 | ||
PMC5107400 85. Surgical research using national databases. | *27867945* 27867945 | ||
PMC4673888 86. Wnt-Frizzled/planar cell polarity signaling: cellular orientation by facing the wind (Wnt). Annu Rev Cell Dev Biol 2015; 31 (ä): 623-46 yingzi_yang@hsdm.harvard.edu.; | *26566118* 26566118 | ||
PMC4706359 87. Bacterial chromosome organization and segregation. | *26566111* 26566111 | ||
PMC4644480 88. Mechanism and regulation of cytoplasmic dynein. Annu Rev Cell Dev Biol 2015; 31 (ä): 83-108 sreckpeterson@ucsd.edu.; | *26436706* 26436706 | ||
PMC4668927 89. Sculpting neural circuits by axon and dendrite pruning. Annu Rev Cell Dev Biol 2015; 31 (ä): 779-805 martinmr@ucr.edu.; | *26436703* 26436703 | ||
PMC4743252 90. A Uniform System for the Annotation of Vertebrate microRNA Genes and the Evolution of the Human microRNAome. Annu Rev Genet 2015; 49 (ä): 213-42 kevin.j.peterson@dartmouth.edu.; | *26473382* 26473382 | ||
PMC4942112 91. Tissue Tregs. Annu Rev Immunol 2016; 34 (ä): 609-33 mpandurosicheva@fas.harvard.edu | *27168246* 27168246 | ||
PMC5117107 92. The Past, Present, and Future of Nicotine Addiction Therapy. | *26332005* 26332005 | ||
PMC5127716 93. The intracellular life of Cryptococcus neoformans. Annu Rev Pathol 2014; 9 (ä): 219-38 arturo.casadevall@einstein.yu.edu. | *24050625* 24050625 | ||
PMC5075066 94. Cefazolin and Ertapenem, a Synergistic Combination Used To Clear Persistent Staphylococcus aureus Bacteremia. Antimicrob Agents Chemother 2016; 60 (11): 6609-6618 gsakoulas@ucsd.edu.; | *27572414* 27572414 | ||
PMC5109677 95. Deliberate exposure of humans to chlorine-the aftermath of Ebola in West Africa. | *27895903* 27895903 | ||
PMC5109660 96. Prevention of hospital-acquired pneumonia in non-ventilated adult patients: a narrative review. | *27895901* 27895901 | ||
PMC5107671 97. miRNA in Macrophage Development and Function. | *27353423* 27353423 | ||
PMC5098128 98. Epigenetic Regulation of Monocyte and Macrophage Function. | *26983461* 26983461 | ||
PMC4657521 99. Targeting of Gamma-Glutamyl-Cysteine Ligase by miR-433 Reduces Glutathione Biosynthesis and Promotes TGF-beta-Dependent Fibrogenesis. | *25353619* 25353619 | ||
PMC5122797 100. Adrenal masses: A urological perspective. | *27900213* 27900213 | ||
PMC5122558 101. Full Thickness Burn on the Finger due to Pulse Oximetry during Magnetic Resonance Imaging in a Conscious Patient. | *27896200* 27896200 | ||
PMC5122534 102. How to Add a Journal to the International Databases, Science Citation Index Expanded and MEDLINE. | *27896176* 27896176 | ||
PMC5102486 103. Leadless Pacemaker: a New Concept in Cardiac Pacing. | *27849261* 27849261 | ||
PMC5102482 104. Reduced Systolic Volume: Main Pathophysiological Mechanism in Patients with Orthostatic Intolerance? | *27849259* 27849259 | ||
PMC5102479 105. Accuracy of the Electrocardiogram in Localizing the Accessory Pathway in Patients with Wolff-Parkinson-White Pattern. | *27627222* 27627222 | ||
PMC5129490 106. Development and First Validation of a Disease Activity Score for Gout. Arthritis Care Res (Hoboken) 2016; 68 (10): 1530-7 c.scire@reumatologia.it.; | *26815286* 26815286 | ||
PMC5123844 107. American College of Rheumatology/Spondylitis Association of America/Spondyloarthritis Research and Treatment Network 2015 Recommendations for the Treatment of Ankylosing Spondylitis and Nonradiographic Axial Spondyloarthritis. | *26401907* 26401907 | ||
PMC5129472 108. Using Dermal Temperature to Identify Rheumatoid Arthritis Patients With Radiologic Progressive Disease in Less Than One Minute. | *26663265* 26663265 | ||
PMC5121977 109. p53 predominantly regulates IL-6 production and suppresses synovial inflammation in fibroblast-like synoviocytes and adjuvant-induced arthritis. Arthritis Res Ther 2016; 18 (1): 271 youxinpumch@hotmail.com. | *27881147* 27881147 | ||
PMC5116193 110. Rheumatoid synovial fibroblasts differentiate into distinct subsets in the presence of cytokines and cartilage. Arthritis Res Ther 2016; 18 (1): 270 c.d.buckley@bham.ac.uk.; | *27863512* 27863512 | ||
PMC5116178 111. Analysis of complement biomarkers in systemic sclerosis indicates a distinct pattern in scleroderma renal crisis. | *27863511* 27863511 | ||
PMC5102474 112. The year in cardiology 2015: imaging. | *26726046* 26726046 | ||
PMC5116130 113. Profibrotic mediators in tendon disease: a systematic review. Arthritis Res Ther 2016; 18 (1): 269 wataru.morita@ndorms.ox.ac.uk.; | *27863509* 27863509 | ||
PMC5116141 114. Interleukin 37 limits monosodium urate crystal-induced innate immune responses in human and murine models of gout. Arthritis Res Ther 2016; 18 (1): 268 drzhangjiong@sina.com.; | *27863506* 27863506 | ||
PMC5112700 115. Circulating exosomes from patients with systemic lupus erythematosus induce an proinflammatory immune response. | *27852323* 27852323 | ||
PMC5112667 116. Elevated expression of miR-142-3p is related to the pro-inflammatory function of monocyte-derived dendritic cells in SLE. Arthritis Res Ther 2016; 18 (1): 263 Liangjun1976@medmail.com.cn.; | *27852285* 27852285 | ||
PMC5129491 117. A Multicenter, Randomized, Double-Blind, Placebo-Controlled Study to Evaluate the Efficacy and Safety of Treatment With Sirukumab (CNTO 136) in Patients With Active Lupus Nephritis. | *27110697* 27110697 | ||
PMC5129545 118. Nailfold Videocapillaroscopic Features and Other Clinical Risk Factors for Digital Ulcers in Systemic Sclerosis: A Multicenter, Prospective Cohort Study. Arthritis Rheumatol 2016; 68 (10): 2527-39 mcutolo@unige.it.; | *27111549* 27111549 | ||
PMC5123840 119. American College of Rheumatology/Spondylitis Association of America/Spondyloarthritis Research and Treatment Network 2015 Recommendations for the Treatment of Ankylosing Spondylitis and Nonradiographic Axial Spondyloarthritis. | *26401991* 26401991 | ||
PMC5109874 120. Importance of sperm morphology during sperm transport and fertilization in mammals. | *27624988* 27624988 | ||
PMC4835146 121. Reticulophagy and nucleophagy: New findings and unsolved issues. | *26566146* 26566146 | ||
PMC4835189 122. Emerging role of podocyte autophagy in the progression of diabetic nephropathy. | *26565953* 26565953 | ||
PMC4835209 123. A new microRNA signal pathway regulated by long noncoding RNA TGFB2-OT1 in autophagy and inflammation of vascular endothelial cells. | *26565952* 26565952 | ||
PMC5054647 124. Etiological causes of pancytopenia: A report of 137 cases. | *27843799* 27843799 | ||
PMC5116857 125. Literature review of vaccine-related adverse events reported from HPV vaccination in randomized controlled trials. | *27895921* 27895921 | ||
PMC5121149 126. Attention deficit-hyperactivity disorder suffers from mitochondrial dysfunction. | *27896136* 27896136 | ||
PMC5096310 127. Preventing deaths due to the hypertensive disorders of pregnancy. Best Pract Res Clin Obstet Gynaecol 2016; 36 (ä): 83-102 pvd@sgul.ac.uk.; | *27531686* 27531686 | ||
PMC5125525 128. LncRNAs in vertebrates: advances and challenges. | *25812751* 25812751 | ||
PMC5103420 129. Considerations for higher efficiency and productivity in research activities. | *27833658* 27833658 | ||
PMC5108432 130. Building on the Ccr4-Not architecture. Bioessays 2016; 38 (10): 997-1002 martine.collart@unige.ch.; | *27545501* 27545501 | ||
PMC5108479 131. Meta Consent - A Flexible Solution to the Problem of Secondary Use of Health Data. | *27628305* 27628305 | ||
PMC5106183 132. Update on sepsis-associated acute kidney injury: emerging targeted therapies. | *27853353* 27853353 | ||
PMC5102538 133. Scanless functional imaging of hippocampal networks using patterned two-photon illumination through GRIN lenses. | *27867707* 27867707 | ||
PMC5102530 134. 3D differential phase contrast microscopy. | *27867705* 27867705 | ||
PMC5102518 135. Real-time photo-magnetic imaging. | *27867701* 27867701 | ||
PMC5119580 136. Rapid mesoscale multiphoton microscopy of human skin. | *27895980* 27895980 | ||
PMC5103688 137. Oxymatrine inhibits microglia activation via HSP60-TLR4 signaling. | *27882228* 27882228 | ||
PMC5118531 138. Long Noncoding RNA-LET Suppresses Tumor Growth and EMT in Lung Adenocarcinoma. | *27896272* 27896272 | ||
PMC5097791 139. Wnt-beta-Catenin Signaling Promotes the Maturation of Mast Cells. | *27843938* 27843938 | ||
PMC4628877 140. Benzophenone and its analogs bind to human glyoxalase 1. | *26420066* 26420066 | ||
PMC4656852 141. Nanopore Sequencing: Forcing Improved Resolution. | *26588559* 26588559 | ||
PMC4661168 142. The hematopoietic stem cell niche in homeostasis and disease. | *26468230* 26468230 | ||
PMC4653765 143. The novel mechanism of lenalidomide activity. | *26438514* 26438514 | ||
PMC5098259 144. CircRNAs in hematopoiesis and hematological malignancies. | *27740630* 27740630 | ||
PMC5111377 145. Carrion's disease after blood transfusion. | *26674821* 26674821 | ||
PMC5117562 146. Chemotherapy curable malignancies and cancer stem cells: a biological review and hypothesis. | *27871274* 27871274 | ||
PMC5114842 147. Salinomycin inhibits metastatic colorectal cancer growth and interferes with Wnt/beta-catenin signaling in CD133+ human colorectal cancer cells. BMC Cancer 2016; 16 (1): 896 Johannes.Klose@med.uni-heidelberg.de.; | *27855654* 27855654 | ||
PMC5103378 148. The evolution of genital complexity and mating rates in sexually size dimorphic spiders. | *27829358* 27829358 | ||
PMC5103609 149. CASTIN: a system for comprehensive analysis of cancer-stromal interactome. | *27829362* 27829362 | ||
PMC5114726 150. Identification of novel targets of diabetic nephropathy and PEDF peptide treatment using RNA-seq. | *27855634* 27855634 | ||
PMC5112684 151. AnnoLnc: a web server for systematically annotating novel human lncRNAs. | *27852242* 27852242 | ||
PMC5109704 152. Clinical characterization of two severe cases of hemorrhagic fever with renal syndrome (HFRS) caused by hantaviruses Puumala and Dobrava-Belgrade genotype Sochi. BMC Infect Dis 2016; 16 (1): 675 ellen.krautkraemer@med.uni-heidelberg.de.; | *27842513* 27842513 | ||
PMC5101661 153. Inhibiting the proton pump: mechanisms, benefits, harms, and questions. | *27825384* 27825384 | ||
PMC5116805 154. The inevitable colonisation of Singapore by Zika virus. | *27866470* 27866470 | ||
PMC5105252 155. Gout: will the "King of Diseases" be the first rheumatic disease to be cured? | *27832792* 27832792 | ||
PMC5120523 156. Genital examination training: assessing the effectiveness of an integrated female and male teaching programme. | *27876033* 27876033 | ||
PMC5120411 157. Optimizing literature search in systematic reviews - are MEDLINE, EMBASE and CENTRAL enough for identifying effect studies within the area of musculoskeletal disorders? BMC Med Res Methodol 2016; 16 (1): 161 tvaagaard@gmail.com.; | *27875992* 27875992 | ||
PMC5103389 158. Defining the clinical pathway in cochrane diagnostic test accuracy reviews. BMC Med Res Methodol 2016; 16 (1): 153 gowri.gkrishna@gmail.com.; | *27832765* 27832765 | ||
PMC5106805 159. Anti-fibrotic action of pirfenidone in Dupuytren's disease-derived fibroblasts. BMC Musculoskelet Disord 2016; 17 (1): 469 las238@pitt.edu.; | *27835939* 27835939 | ||
PMC5103445 160. Intracystic magnetic resonance imaging in patients with autosomal dominant polycystic kidney disease: features of severe cyst infection in a case-control study. | *27829402* 27829402 | ||
PMC5103390 161. Relation of peritubular capillary features to class of lupus nephritis. | *27829387* 27829387 | ||
PMC5122006 162. High prevalence of non-steroidal anti-inflammatory drug use among acute kidney injury survivors in the southern community cohort study. | *27881100* 27881100 | ||
PMC5120473 163. Nivolumab-associated acute glomerulonephritis: a case report and literature review. | *27876011* 27876011 | ||
PMC5118880 164. PLA2R antibodies and PLA2R glomerular deposits in psoriasis patients with membranous nephropathy. | *27876003* 27876003 | ||
PMC5114780 165. Alteration of histone H3K4 methylation in glomerular podocytes associated with proteinuria in patients with membranous nephropathy. | *27855638* 27855638 | ||
PMC5111287 166. Granulocyte colony-stimulating factor treatment ameliorates lupus nephritis through the expansion of regulatory T cells. | *27846813* 27846813 | ||
PMC5111350 167. Treatment with cinacalcet increases plasma sclerostin concentration in hemodialysis patients with secondary hyperparathyroidism. | *27846800* 27846800 | ||
PMC5116211 168. Myasthenic symptoms in anti-low-density lipoprotein receptor-related protein 4 antibody-seropositive amyotrophic lateral sclerosis: two case reports. | *27863479* 27863479 | ||
PMC5109654 169. Clinical features, treatment and outcome in neurosarcoidosis: systematic review and meta-analysis. | *27846819* 27846819 | ||
PMC5112699 170. Paediatric Fabry disease: prognostic significance of ocular changes for disease severity. | *27852300* 27852300 | ||
PMC5120532 171. Clinical assessment of children with renal abscesses presenting to the pediatric emergency department. | *27876028* 27876028 | ||
PMC5116202 172. Statistical methods and modelling techniques for analysing hospital readmission of discharged psychiatric patients: a systematic literature review. | *27863514* 27863514 | ||
PMC5116199 173. Sexual dysfunction among youth: an overlooked sexual health concern. | *27863525* 27863525 | ||
PMC5122151 174. Prevalence of chronic kidney disease in patients with chronic obstructive pulmonary disease: a systematic review and meta-analysis. | *27881110* 27881110 | ||
PMC5116160 175. Safety and efficacy of bridging to lung transplantation with antifibrotic drugs in idiopathic pulmonary fibrosis: a case series. | *27863518* 27863518 | ||
PMC5117510 176. Management of uterine rupture: a case report and review of the literature. | *27871315* 27871315 | ||
PMC5101822 177. Circumcision-related tragedies seen in children at the Komfo Anokye Teaching Hospital, Kumasi, Ghana. | *27825332* 27825332 | ||
PMC5012743 178. Erratum: When and how to update systematic reviews: consensus and checklist. | *27600762* 27600762 | ||
PMC5067086 179. Optimal duration of dual antiplatelet therapy after percutaneous coronary intervention with drug eluting stents: meta-analysis of randomised controlled trials. | *27754843* 27754843 | ||
PMC5067088 180. beta blockers and mortality after myocardial infarction in patients without heart failure: multicentre prospective cohort study. | *27754841* 27754841 | ||
PMC5093833 181. Rare cause of massive haemoptysis in pulmonary tuberculosis: Rasmussen's aneurysm. | *27769977* 27769977 | ||
PMC4225318 182. Pyoderma gangrenosum as a first presentation of inflammatory bowel disease. | *25385558* 25385558 | ||
PMC4248112 183. An unprecedented radiological presentation of a pulmonary cement embolism. | *25432913* 25432913 | ||
PMC4248140 184. Penile strangulation due to plastic bottle neck: a surgical emergency. | *25427935* 25427935 | ||
PMC4248122 185. Pott's puffy tumour: an unforgettable complication of frontal sinusitis. | *25427927* 25427927 | ||
PMC4248133 186. Hypercementosis: a rare finding in a patient with systemic lupus erythematosus. | *25427926* 25427926 | ||
PMC4256650 187. Beware of a pulsating oropharynx. | *25425354* 25425354 | ||
PMC4248102 188. Takotsubo cardiomyopathy following electroconvulsive therapy: an increasingly recognised phenomenon. | *25425252* 25425252 | ||
PMC4244493 189. Carcinoid heart disease: correlation of echocardiographic and histopathological findings. | *25422347* 25422347 | ||
PMC4244353 190. A unique way to treat Goodpasture's disease. | *25422333* 25422333 | ||
PMC4244344 191. A 9-year-old boy with severe diphtherial infection and cardiac complications. | *25414216* 25414216 | ||
PMC4244330 192. Renal actinomycosis. | *25406215* 25406215 | ||
PMC4244324 193. MRI findings of penile paraffinoma. | *25406214* 25406214 | ||
PMC4244448 194. Bomb blast maculopathy. | *25406211* 25406211 | ||
PMC4244392 195. Steroid-induced scleroderma renal crisis in an at-risk patient. | *25395468* 25395468 | ||
PMC4244514 196. Diagnosing scrub typhus: meticulous physical examination is the key. | *25391821* 25391821 | ||
PMC4244496 197. It is all in the sputum: a case of non-resolving pneumonia. | *25388896* 25388896 | ||
PMC4244454 198. Blue rubber bleb naevus syndrome: a rare cause of iron deficiency anaemia. | *25388891* 25388891 | ||
PMC4246362 199. Atrial fibrillation (acute onset). | *25430048* 25430048 | ||
PMC5093393 200. Total and cause-specific mortality of Finnish military personnel following service in international peacekeeping operations 1990-2010: a comprehensive register-based cohort study. | *27799241* 27799241 | ||
PMC5093394 201. Why do general practitioners prescribe antibiotics for upper respiratory tract infections to meet patient expectations: a mixed methods study. | *27798010* 27798010 | ||
PMC5093676 202. Core requirements for successful data linkage: an example of a triangulation method. | *27797999* 27797999 | ||
PMC4662576 203. Treatment of bone marrow lesions (bone marrow edema). | *26644910* 26644910 | ||
PMC5111747 204. Sofosbuvir and daclatasvir. | *27198488* 27198488 | ||
PMC5099564 205. Systematic review of published Phase 3 data on anti-PCSK9 monoclonal antibodies in patients with hypercholesterolaemia. | *27478094* 27478094 | ||
PMC5127390 206. How I treat children and adolescents with acute promyelocytic leukaemia. | *24117210* 24117210 | ||
