This bibliography shows the most interesting papers selected from pmc PubMedCentral which were newly included in covid010Y
It is available online and for download at http://www.kidney.de/write/PMCmedVIP_covid010Y.html
Skewed: Nephrology, Rheumatology, Immunology, Cell Biology, Research Methods. on-topic and educational Clinical Medicine.
The full table of all monthly collections is: at house-of-papers.com
PMC searches were done at moremed.org





{{tp|p=32583375|t=2020. The psychological and cognitive impact of Covid-19 on individuals with neurocognitive impairments: research topics and remote intervention proposals.|pdf=|usr=}}
{{tp|p=32400859|t=2020. Complicated Alcohol Withdrawal-An Unintended Consequence of COVID-19 Lockdown.|pdf=|usr=}}
{{tp|p=32558683|t=2020. Symptom Shame in the COVID-19 Era: Battling Our Instincts.|pdf=|usr=}}
{{tp|p=32593091|t=2020. Ageing out of place in COVID-19 pandemic era: How does the situation look like for older refugees in camps?|pdf=|usr=}}
{{tp|p=32593124|t=2020. Mental health burden for Chinese middle school students affected by the COVID-19 pandemic.|pdf=|usr=}}
{{tp|p=32586624|t=2020. COVID-19 and mental health: Preserving humanity, maintaining sanity, and promoting health.|pdf=|usr=}}
{{tp|p=32593125|t=2020. Worried well and Covid-19: Re-emergence of an old quandary.|pdf=|usr=}}
{{tp|p=32593122|t=2020. COVID 19 pandemic: Mental health challenges of internal migrant workers of India.|pdf=|usr=}}
{{tp|p=32593121|t=2020. Demystifying the myths about COVID-19 infection and its societal importance.|pdf=|usr=}}
{{tp|p=32593120|t=2020. Remote Psychological First Aid (rPFA) in the time of Covid-19: A preliminary report of the Malaysian experience.|pdf=|usr=}}
{{tp|p=32570101|t=2020. Theoretical orientation of a range of psychological approaches to address mental health concerns during the COVID-19 pandemic.|pdf=|usr=}}
{{tp|p=32574939|t=2020. First case of student suicide in India due to the COVID-19 education crisis: A brief report and preventive measures.|pdf=|usr=}}
{{tp|p=32574942|t=2020. COVID-19 and domestic violence against women.|pdf=|usr=}}
{{tp|p=32570099|t=2020. Pandemic, panic, and psychiatrists - What should be done before, during, and after COVID-19?|pdf=|usr=}}
{{tp|p=32571078|t=2020. The response to COVID-19 in prisons must consider the broader mental health impacts for people in prison.|pdf=|usr=}}
{{tp|p=32562129|t=2020. Opening the Workplace After COVID-19: What Lessons Can be Learned from Return-to-Work Research?|pdf=|usr=}}
{{tp|p=32554380|t=2020. Effectiveness of an Eight-Week Web-Based Mindfulness Virtual Community Intervention for University Students on Symptoms of Stress, Anxiety, and Depression: A Randomized Controlled Trial.|pdf=|usr=}}
{{tp|p=32589149|t=2020. Global changes and factors of increase in caloric/salty food, screen, and substance use, during the early COVID-19 containment phase in France: a general population online survey.|pdf=|usr=}}
{{tp|p=32590808|t=2020. Factors associated with post-traumatic stress disorder of nurses exposed to corona virus disease 2019 in China.|pdf=|usr=}}
{{tp|p=32590755|t=2020. Sleep quality and mood symptoms in conscripted frontline nurse in Wuhan, China during COVID-19 outbreak: A cross-sectional study.|pdf=|usr=}}
{{tp|p=32590751|t=2020. Mental health circumstances among health care workers and general public under the pandemic situation of COVID-19 (HOME-COVID-19).|pdf=|usr=}}
{{tp|p=32555138|t=2020. Public Attitudes, Behaviors, and Beliefs Related to COVID-19, Stay-at-Home Orders, Nonessential Business Closures, and Public Health Guidance - United States, New York City, and Los Angeles, May 5-12, 2020.|pdf=|usr=}}
{{tp|p=32562437|t=2020. Making brochure of Coronavirus disease (COVID-19) for children with autism spectrum disorder and their family members.|pdf=|usr=}}
{{tp|p=32569419|t=2020. Academic Emergency Medicine Physicians' Anxiety Levels, Stressors and Potential Stress Mitigation Measures during the Acceleration Phase of the COVID-19 Pandemic.|pdf=|usr=}}
{{tp|p=32590142|t=2020. Effects of mindfulness and meaning in life on psychological distress in Chinese university students during the COVID-19 epidemic: A chained mediation model.|pdf=|usr=}}
{{tp|p=32574941|t=2020. Factors associated with COVID-19 outbreak-related suicides in India.|pdf=|usr=}}
{{tp|p=32552080|t=2020. COVID-19 and suicides: The urban poor in Bangladesh.|pdf=|usr=}}
{{tp|p=32583536|t=2020. Prenatal anxiety and obstetric decisions among pregnant women in Wuhan and Chongqing during the COVID-19 outbreak: a cross-sectional study.|pdf=|usr=}}
{{tp|p=32586844|t=2020. Covid-19 and alcohol: parental drinking influences the next generation.|pdf=|usr=}}
{{tp|p=32571793|t=2020. Covid-19: Ethnic minority doctors feel more pressured and less protected than white colleagues, survey finds.|pdf=|usr=}}
{{tp|p=32554398|t=2020. Covid-19 could widen mental health inequalities for a generation, warns charity.|pdf=|usr=}}
{{tp|p=32554394|t=2020. Covid-19: social distancing or social isolation?|pdf=|usr=}}
{{tp|p=32540899|t=2020. Violence against women in the covid-19 pandemic: we need upstream approaches to break the intergenerational cycle.|pdf=|usr=}}
{{tp|p=32589519|t=2020. Suicide risk during the lockdown due to coronavirus disease (COVID-19) in Colombia.|pdf=|usr=}}
{{tp|p=32580799|t=2020. COVID-19 And Psychological Disaster Preparedness - An Unmet Need.|pdf=|usr=}}
{{tp|p=32589057|t=2020. Pandemic Fatigue: Facing the Body's Inexorable Demands in the Time of COVID-19.|pdf=|usr=}}
{{tp|p=32592268|t=2020. "Masking" our Emotions: Botulinum Toxin, Facial Expression and Well-Being in the Age of COVID-19.|pdf=|usr=}}
{{tp|p=32538230|t=2020. Short-term stress-related increasing cases of alopecia areata during the COVID-19 pandemic.|pdf=|usr=}}
{{tp|p=32558630|t=2020. Fighting COVID-19: Fear and Internal Conflict among Older Adults in Ghana.|pdf=|usr=}}
{{tp|p=32543336|t=2020. Psychosocial Impact of COVID-19 on Older Adults: A Cultural Geriatric Mental Health-Care Perspectived.|pdf=|usr=}}
{{tp|p=32543294|t=2020. The Implications of COVID-19 for the Mental Health Care of Older Adults: Insights from Emergency Department Social Workers.|pdf=|usr=}}
{{tp|p=32551944|t=2020. Health behaviour changes during COVID-19 and the potential consequences: A mini-review.|pdf=|usr=}}
{{tp|p=32584251|t=2020. Compassionate Communication Amid the COVID-19 Pandemic.|pdf=|usr=}}
{{tp|p=32584245|t=2020. Communicating Effectively With Hospitalized Patients and Families During the COVID-19 Pandemic.|pdf=|usr=}}
{{tp|p=32559299|t=2020. Mental Health Care for Military Personnel in the COVID-19 Epidemic.|pdf=|usr=}}
{{tp|p=32589788|t=2020. The Impact of the COVID-19 Pandemic on Unhealthy Eating in Populations with Obesity.|pdf=|usr=}}
{{tp|p=32554604|t=2020. Economic and social consequences of human mobility restrictions under COVID-19.|pdf=|usr=}}
{{tp|p=32542637|t=2020. Psychisch krank in Krisenzeiten: Subjektive Belastungen durch COVID-19.|pdf=|usr=}}
{{tp|p=32592626|t=2020. COVID -19 and medical staff's mental health in educational hospitals in Alborz province, Iran.|pdf=|usr=}}
{{tp|p=32592508|t=2020. How Tunisians physicians of public health hospitals deal with COVID-19 pandemic? Perceived stress and coping strategies.|pdf=|usr=}}
{{tp|p=32588517|t=2020. Exposure to media and fear and worry about COVID-19.|pdf=|usr=}}
{{tp|p=32579265|t=2020. Perinatal mental health and COVID-19 in Japan.|pdf=|usr=}}
{{tp|p=32593067|t=2020. Fear and agony of the pandemic leading to stress and mental illness: An emerging crisis in the novel coronavirus (COVID-19) outbreak.|pdf=|usr=}}
{{tp|p=32567952|t=2020. COVID-19 related depression and anxiety among quarantined respondents.|pdf=|usr=}}
{{tp|p=32571438|t=2020. Emotional Distress in Young Adults During the COVID-19 Pandemic: Evidence of Risk and Resilience From a Longitudinal Cohort Study.|pdf=|usr=}}
{{tp|p=32588499|t=2020. Physical activity in a pandemic: A new treatment target for psychological therapy.|pdf=|usr=}}
{{tp|p=32584112|t=2020. School-based health centers during academic disruption: Challenges and opportunity in urban mental health.|pdf=|usr=}}
{{tp|p=32584111|t=2020. Supporting health care workers during the COVID-19 pandemic: Mental health support initiatives and lessons learned from an academic medical center.|pdf=|usr=}}
{{tp|p=32584110|t=2020. Answering the call of COVID-19: An integrated mental health response considering education, training, research, and service.|pdf=|usr=}}
{{tp|p=32584109|t=2020. The mental turmoil of hospital nurses in the COVID-19 pandemic.|pdf=|usr=}}
{{tp|p=32584108|t=2020. COVID-19 and spontaneous singing to decrease loneliness, improve cohesion, and mental well-being: An Italian experience.|pdf=|usr=}}
{{tp|p=32584107|t=2020. Mental health crisis of Japanese health care workers under COVID-19.|pdf=|usr=}}
{{tp|p=32584106|t=2020. COVID-19: Understanding and mitigating trauma in ICU survivors.|pdf=|usr=}}
{{tp|p=32584105|t=2020. Impact of COVID-19 pandemic restrictions on community-dwelling caregivers and persons with dementia.|pdf=|usr=}}
{{tp|p=32584104|t=2020. The psychological effects of the COVID-19 pandemic and coping with them in Saudi Arabia.|pdf=|usr=}}
{{tp|p=32584103|t=2020. A culturally-competent approach to emergency management: What lessons can we learn from the COVID-19?|pdf=|usr=}}
{{tp|p=32584101|t=2020. Addressing trauma and stress in the COVID-19 pandemic: Challenges and the promise of integrated primary care.|pdf=|usr=}}
{{tp|p=32567875|t=2020. The hidden disaster of COVID-19: Intimate partner violence.|pdf=|usr=}}
{{tp|p=32567874|t=2020. A culturally specific mental health and spirituality approach for African Americans facing the COVID-19 pandemic.|pdf=|usr=}}
{{tp|p=32567873|t=2020. COVID-19 in Puerto Rico: Preliminary observations on social distancing and societal response toward a novel health stressor.|pdf=|usr=}}
{{tp|p=32567872|t=2020. COVID-related family separation and trauma in the intensive care unit.|pdf=|usr=}}
{{tp|p=32567871|t=2020. The need for psychosocial support amid COVID-19 crises in Nigeria.|pdf=|usr=}}
{{tp|p=32551777|t=2020. I may never see the ocean again: Loss and grief among older adults during the COVID-19 pandemic.|pdf=|usr=}}
{{tp|p=32551776|t=2020. Under the COVID-19 lockdown: Rapid review about the unique case of North Cyprus.|pdf=|usr=}}
{{tp|p=32551775|t=2020. A model for treating COVID-19-related guilt, shame, and moral injury.|pdf=|usr=}}
{{tp|p=32551774|t=2020. Commentary on COVID-19 situation in Poland: Practical and empirical evaluation of current state.|pdf=|usr=}}
{{tp|p=32551773|t=2020. The rise of adverse childhood experiences during the COVID-19 pandemic.|pdf=|usr=}}
{{tp|p=32551772|t=2020. The role of pets in managing uncertainty from COVID-19.|pdf=|usr=}}
{{tp|p=32551771|t=2020. Living with PTSD amid a global pandemic.|pdf=|usr=}}
{{tp|p=32551770|t=2020. Mitigating social and economic sources of trauma: The need for universal basic income during the coronavirus pandemic.|pdf=|usr=}}
{{tp|p=32551769|t=2020. Managing psychological distress in children and adolescents following the COVID-19 epidemic: A cooperative approach.|pdf=|usr=}}
{{tp|p=32551768|t=2020. Incarceration and pandemic-related restrictions during COVID-19: An empathic understanding of two worlds.|pdf=|usr=}}
{{tp|p=32551767|t=2020. A population mental health perspective on the impact of COVID-19.|pdf=|usr=}}
{{tp|p=32551766|t=2020. Psychological needs and response during the COVID-19 pandemic in Lebanon.|pdf=|usr=}}
{{tp|p=32551765|t=2020. South Korea's proactive approach to the COVID-19 global crisis.|pdf=|usr=}}
{{tp|p=32551764|t=2020. The effect of the 2019 novel coronavirus pandemic on college students in Wuhan.|pdf=|usr=}}
{{tp|p=32551763|t=2020. Promoting resilience in the acute phase of the COVID-19 pandemic: Psychological interventions for intensive care unit (ICU) clinicians and family members.|pdf=|usr=}}
{{tp|p=32551762|t=2020. Loneliness, isolation, and social support factors in post-COVID-19 mental health.|pdf=|usr=}}
{{tp|p=32551760|t=2020. Commentary on the coronavirus pandemic: Nigeria.|pdf=|usr=}}
{{tp|p=32551759|t=2020. COVID-19, mental health, and opioid use disorder: Old and new public health crises intertwine.|pdf=|usr=}}
{{tp|p=32551758|t=2020. Psychological support during COVID-19 death notifications: Clinical experiences from a hospital in Mexico.|pdf=|usr=}}
{{tp|p=32551757|t=2020. On the frontlines: Protecting low-wage workers during COVID-19.|pdf=|usr=}}
{{tp|p=32551755|t=2020. A commentary on potential associations between narcissism and trauma-related outcomes during the coronavirus pandemic.|pdf=|usr=}}
{{tp|p=32551754|t=2020. Defining trauma and a trauma-informed COVID-19 response.|pdf=|usr=}}
{{tp|p=32551753|t=2020. Adjustment and coronavirus: How to prepare for COVID-19 pandemic-related adjustment disorder worldwide?|pdf=|usr=}}
{{tp|p=32551752|t=2020. COVID in New York City, the epicenter: A New York University perspective and COVID in Duluth, the Bold North: A University of Minnesota perspective.|pdf=|usr=}}
{{tp|p=32551751|t=2020. Leveraging a public-public partnership in Los Angeles County to address COVID-19 for children, youth, and families in underresourced communities.|pdf=|usr=}}
{{tp|p=32551750|t=2020. Mental health and the COVID-19 pandemic in Chile.|pdf=|usr=}}
{{tp|p=32551749|t=2020. Staying safe during COVID-19: How a pandemic can escalate risk for intimate partner violence and what can be done to provide individuals with resources and support.|pdf=|usr=}}
{{tp|p=32538665|t=2020. COVID-19 and U.S.-based refugee populations: Commentary.|pdf=|usr=}}
{{tp|p=32567580|t=2020. A cross-sectional survey on the psychological impact of the COVID-19 pandemic on inflammatory bowel disease patients in Saudi Arabia.|pdf=|usr=}}
{{tp|p=32552522|t=2020. COVID-19 as a risk factor for obstetric violence.|pdf=|usr=}}
{{tp|p=32586635|t=2020. Using syndemic theory to understand food insecurity and diet-related chronic diseases.|pdf=|usr=}}
{{tp|p=32588961|t=2020. Managing Stress During the COVID-19 Pandemic and Beyond: Reappraisal and Mindset Approaches.|pdf=|usr=}}
{{tp|p=32589811|t=2020. Thwarted Belongingness and Perceived Burdensomeness Explain the Associations of COVID-19 Social and Economic Consequences to Suicide Risk.|pdf=|usr=}}
{{tp|p=32589801|t=2020. Associations among state-level physical distancing measures and suicidal thoughts and behaviors among U.S. adults during the early COVID-19 pandemic.|pdf=|usr=}}
{{tp|p=32589799|t=2020. How Bad Is It? Suicidality in the Middle of the COVID-19 Pandemic.|pdf=|usr=}}
{{tp|p=32569372|t=2020. COVID-19, stress, trauma, and peer support-observations from the field.|pdf=|usr=}}
{{tp|p=32568164|t=2020. Home-based exercise note in Covid-19 quarantine situation for office workers: A commentary.|pdf=|usr=}}
{{tp|p=32568163|t=2020. Research on reducing burnout in health care workers in critical situations such as COVID-19 outbreak.|pdf=|usr=}}
{{tp|p=32568162|t=2020. Risk of COVID-19 infection in workplace settings and the use of personal protective equipment.|pdf=|usr=}}
{{tp|p=32568157|t=2020. Economic stress, emotional contagion and safety outcomes: A cross-country study.|pdf=|usr=}}

PMC7314284 1. The psychological and cognitive impact of Covid-19 on individuals with neurocognitive impairments: research topics and remote intervention proposals.

Aging Clin Exp Res 2020; ä (ä): ä

*32583375*
                       32583375

PMC7239212 2. Complicated Alcohol Withdrawal-An Unintended Consequence of COVID-19 Lockdown.

Alcohol Alcohol 2020; 55 (4): 350-353

*32400859*
                       32400859

PMC7314349 3. Symptom Shame in the COVID-19 Era: Battling Our Instincts.

Am J Gastroenterol 2020; ä (ä): ä

*32558683*
                       32558683

PMC7305710 4. Ageing out of place in COVID-19 pandemic era: How does the situation look like for older refugees in camps?

Arch Gerontol Geriatr 2020; 90 (ä): 104149

*32593091*
                       32593091

PMC7305706 5. Mental health burden for Chinese middle school students affected by the COVID-19 pandemic.

Asian J Psychiatr 2020; 54 (ä): 102251

*32593124*
                       32593124

PMC7305748 6. COVID-19 and mental health: Preserving humanity, maintaining sanity, and promoting health.

Asian J Psychiatr 2020; ä (ä): 102256

*32586624*
                       32586624

PMC7301084 7. Worried well and Covid-19: Re-emergence of an old quandary.

Asian J Psychiatr 2020; 54 (ä): 102247

*32593125*
                       32593125

PMC7301775 8. COVID 19 pandemic: Mental health challenges of internal migrant workers of India.

Asian J Psychiatr 2020; 54 (ä): 102254

*32593122*
                       32593122

PMC7301136 9. Demystifying the myths about COVID-19 infection and its societal importance.

Asian J Psychiatr 2020; 54 (ä): 102244

*32593121*
                       32593121

PMC7301809 10. Remote Psychological First Aid (rPFA) in the time of Covid-19: A preliminary report of the Malaysian experience.

Asian J Psychiatr 2020; 54 (ä): 102240

*32593120*
                       32593120

PMC7301828 11. Theoretical orientation of a range of psychological approaches to address mental health concerns during the COVID-19 pandemic.

Asian J Psychiatr 2020; 53 (ä): 102221

*32570101*
                       32570101

PMC7297156 12. First case of student suicide in India due to the COVID-19 education crisis: A brief report and preventive measures.

Asian J Psychiatr 2020; 53 (ä): 102202

*32574939*
                       32574939

PMC7295494 13. COVID-19 and domestic violence against women.

Asian J Psychiatr 2020; 53 (ä): 102227

*32574942*
                       32574942

PMC7295484 14. Pandemic, panic, and psychiatrists - What should be done before, during, and after COVID-19?

Asian J Psychiatr 2020; 53 (ä): 102206

*32570099*
                       32570099

PMC7312101 15. The response to COVID-19 in prisons must consider the broader mental health impacts for people in prison.

Aust N Z J Psychiatry 2020; ä (ä): 4867420937806

*32571078*
                       32571078

PMC7303572 16. Opening the Workplace After COVID-19: What Lessons Can be Learned from Return-to-Work Research?

J Occup Rehabil 2020; ä (ä): ä

*32562129*
                       32562129

17. Effectiveness of an Eight-Week Web-Based Mindfulness Virtual Community Intervention for University Students on Symptoms of Stress, Anxiety, and Depression: A Randomized Controlled Trial.

JMIR Ment Health 2020; ä (ä): ä

*32554380*
                       32554380

18. Global changes and factors of increase in caloric/salty food, screen, and substance use, during the early COVID-19 containment phase in France: a general population online survey.

JMIR Public Health Surveill 2020; ä (ä): ä

*32589149*
                       32589149

19. Factors associated with post-traumatic stress disorder of nurses exposed to corona virus disease 2019 in China.

Medicine (Baltimore) 2020; 99 (26): e20965

*32590808*
                       32590808

20. Sleep quality and mood symptoms in conscripted frontline nurse in Wuhan, China during COVID-19 outbreak: A cross-sectional study.

Medicine (Baltimore) 2020; 99 (26): e20769

*32590755*
                       32590755

21. Mental health circumstances among health care workers and general public under the pandemic situation of COVID-19 (HOME-COVID-19).

Medicine (Baltimore) 2020; 99 (26): e20751

*32590751*
                       32590751

PMC7302477 22. Public Attitudes, Behaviors, and Beliefs Related to COVID-19, Stay-at-Home Orders, Nonessential Business Closures, and Public Health Guidance - United States, New York City, and Los Angeles, May 5-12, 2020.

MMWR Morb Mortal Wkly Rep 2020; 69 (24): 751-758

*32555138*
                       32555138

PMC7323313 23. Making brochure of Coronavirus disease (COVID-19) for children with autism spectrum disorder and their family members.

Psychiatry Clin Neurosci 2020; ä (ä): ä

*32562437*
                       32562437

24. Academic Emergency Medicine Physicians' Anxiety Levels, Stressors and Potential Stress Mitigation Measures during the Acceleration Phase of the COVID-19 Pandemic.

Acad Emerg Med 2020; ä (ä): ä

*32569419*
                       32569419

25. Effects of mindfulness and meaning in life on psychological distress in Chinese university students during the COVID-19 epidemic: A chained mediation model.

Asian J Psychiatr 2020; 53 (ä): 102211

*32590142*
                       32590142

26. Factors associated with COVID-19 outbreak-related suicides in India.

Asian J Psychiatr 2020; 53 (ä): 102223

*32574941*
                       32574941

27. COVID-19 and suicides: The urban poor in Bangladesh.

Aust N Z J Psychiatry 2020; ä (ä): 4867420937769

*32552080*
                       32552080

28. Prenatal anxiety and obstetric decisions among pregnant women in Wuhan and Chongqing during the COVID-19 outbreak: a cross-sectional study.

BJOG 2020; ä (ä): ä

*32583536*
                       32583536

29. Covid-19 and alcohol: parental drinking influences the next generation.

BMJ 2020; 369 (ä): m2525

*32586844*
                       32586844

30. Covid-19: Ethnic minority doctors feel more pressured and less protected than white colleagues, survey finds.

BMJ 2020; 369 (ä): m2506

*32571793*
                       32571793

31. Covid-19 could widen mental health inequalities for a generation, warns charity.

BMJ 2020; 369 (ä): m2466

*32554398*
                       32554398

32. Covid-19: social distancing or social isolation?

BMJ 2020; 369 (ä): m2399

*32554394*
                       32554394

33. Violence against women in the covid-19 pandemic: we need upstream approaches to break the intergenerational cycle.

BMJ 2020; 369 (ä): m2327

*32540899*
                       32540899

34. Suicide risk during the lockdown due to coronavirus disease (COVID-19) in Colombia.

Death Stud 2020; ä (ä): 1-6

*32589519*
                       32589519

35. COVID-19 And Psychological Disaster Preparedness - An Unmet Need.

Disaster Med Public Health Prep 2020; ä (ä): 1-9

*32580799*
                       32580799

36. Pandemic Fatigue: Facing the Body's Inexorable Demands in the Time of COVID-19.

J Am Psychoanal Assoc 2020; ä (ä): 3065120938774

*32589057*
                       32589057

37. "Masking" our Emotions: Botulinum Toxin, Facial Expression and Well-Being in the Age of COVID-19.

J Cosmet Dermatol 2020; ä (ä): ä

*32592268*
                       32592268

38. Short-term stress-related increasing cases of alopecia areata during the COVID-19 pandemic.

J Dermatolog Treat 2020; ä (ä): 1

*32538230*
                       32538230

39. Fighting COVID-19: Fear and Internal Conflict among Older Adults in Ghana.

J Gerontol Soc Work 2020; ä (ä): 1-3

*32558630*
                       32558630

40. Psychosocial Impact of COVID-19 on Older Adults: A Cultural Geriatric Mental Health-Care Perspectived.

J Gerontol Soc Work 2020; ä (ä): 1-3

*32543336*
                       32543336

41. The Implications of COVID-19 for the Mental Health Care of Older Adults: Insights from Emergency Department Social Workers.

J Gerontol Soc Work 2020; ä (ä): 1-3

*32543294*
                       32543294

42. Health behaviour changes during COVID-19 and the potential consequences: A mini-review.

J Health Psychol 2020; ä (ä): 1359105320937053

*32551944*
                       32551944

43. Compassionate Communication Amid the COVID-19 Pandemic.

J Hosp Med 2020; ä (ä): ä

*32584251*
                       32584251

44. Communicating Effectively With Hospitalized Patients and Families During the COVID-19 Pandemic.

J Hosp Med 2020; ä (ä): ä

*32584245*
                       32584245

45. Mental Health Care for Military Personnel in the COVID-19 Epidemic.

Mil Med 2020; ä (ä): ä

*32559299*
                       32559299

46. The Impact of the COVID-19 Pandemic on Unhealthy Eating in Populations with Obesity.

Obesity (Silver Spring) 2020; ä (ä): ä

*32589788*
                       32589788

47. Economic and social consequences of human mobility restrictions under COVID-19.

Proc Natl Acad Sci U S A 2020; ä (ä): ä

*32554604*
                       32554604

48. Psychisch krank in Krisenzeiten: Subjektive Belastungen durch COVID-19.

Psychiatr Prax 2020; ä (ä): ä

*32542637*
                       32542637

49. COVID -19 and medical staff's mental health in educational hospitals in Alborz province, Iran.

Psychiatry Clin Neurosci 2020; ä (ä): ä

*32592626*
                       32592626

50. How Tunisians physicians of public health hospitals deal with COVID-19 pandemic? Perceived stress and coping strategies.

Psychiatry Clin Neurosci 2020; ä (ä): ä

*32592508*
                       32592508

51. Exposure to media and fear and worry about COVID-19.

Psychiatry Clin Neurosci 2020; ä (ä): ä

*32588517*
                       32588517

52. Perinatal mental health and COVID-19 in Japan.

Psychiatry Clin Neurosci 2020; ä (ä): ä

*32579265*
                       32579265

53. Fear and agony of the pandemic leading to stress and mental illness: An emerging crisis in the novel coronavirus (COVID-19) outbreak.

Psychiatry Res 2020; 291 (ä): 113230

*32593067*
                       32593067

54. COVID-19 related depression and anxiety among quarantined respondents.

Psychol Health 2020; ä (ä): 1-15

*32567952*
                       32567952

55. Emotional Distress in Young Adults During the COVID-19 Pandemic: Evidence of Risk and Resilience From a Longitudinal Cohort Study.

Psychol Med 2020; ä (ä): 1-32

*32571438*
                       32571438

56. Physical activity in a pandemic: A new treatment target for psychological therapy.

Psychol Psychother 2020; ä (ä): ä

*32588499*
                       32588499

57. School-based health centers during academic disruption: Challenges and opportunity in urban mental health.

Psychol Trauma 2020; ä (ä): ä

*32584112*
                       32584112

58. Supporting health care workers during the COVID-19 pandemic: Mental health support initiatives and lessons learned from an academic medical center.

Psychol Trauma 2020; ä (ä): ä

*32584111*
                       32584111

59. Answering the call of COVID-19: An integrated mental health response considering education, training, research, and service.

Psychol Trauma 2020; ä (ä): ä

*32584110*
                       32584110

60. The mental turmoil of hospital nurses in the COVID-19 pandemic.

Psychol Trauma 2020; ä (ä): ä

*32584109*
                       32584109

61. COVID-19 and spontaneous singing to decrease loneliness, improve cohesion, and mental well-being: An Italian experience.

Psychol Trauma 2020; ä (ä): ä

*32584108*
                       32584108

62. Mental health crisis of Japanese health care workers under COVID-19.

Psychol Trauma 2020; ä (ä): ä

*32584107*
                       32584107

63. COVID-19: Understanding and mitigating trauma in ICU survivors.

Psychol Trauma 2020; ä (ä): ä

*32584106*
                       32584106

64. Impact of COVID-19 pandemic restrictions on community-dwelling caregivers and persons with dementia.

Psychol Trauma 2020; ä (ä): ä

*32584105*
                       32584105

65. The psychological effects of the COVID-19 pandemic and coping with them in Saudi Arabia.

Psychol Trauma 2020; ä (ä): ä

*32584104*
                       32584104

66. A culturally-competent approach to emergency management: What lessons can we learn from the COVID-19?

Psychol Trauma 2020; ä (ä): ä

*32584103*
                       32584103

67. Addressing trauma and stress in the COVID-19 pandemic: Challenges and the promise of integrated primary care.

Psychol Trauma 2020; ä (ä): ä

*32584101*
                       32584101

68. The hidden disaster of COVID-19: Intimate partner violence.

Psychol Trauma 2020; ä (ä): ä

*32567875*
                       32567875

69. A culturally specific mental health and spirituality approach for African Americans facing the COVID-19 pandemic.

Psychol Trauma 2020; ä (ä): ä

*32567874*
                       32567874

70. COVID-19 in Puerto Rico: Preliminary observations on social distancing and societal response toward a novel health stressor.

Psychol Trauma 2020; ä (ä): ä

*32567873*
                       32567873

71. COVID-related family separation and trauma in the intensive care unit.

Psychol Trauma 2020; ä (ä): ä

*32567872*
                       32567872

72. The need for psychosocial support amid COVID-19 crises in Nigeria.

Psychol Trauma 2020; ä (ä): ä

*32567871*
                       32567871

73. I may never see the ocean again: Loss and grief among older adults during the COVID-19 pandemic.

Psychol Trauma 2020; ä (ä): ä

*32551777*
                       32551777

74. Under the COVID-19 lockdown: Rapid review about the unique case of North Cyprus.

Psychol Trauma 2020; ä (ä): ä

*32551776*
                       32551776

75. A model for treating COVID-19-related guilt, shame, and moral injury.

Psychol Trauma 2020; ä (ä): ä

*32551775*
                       32551775

76. Commentary on COVID-19 situation in Poland: Practical and empirical evaluation of current state.

Psychol Trauma 2020; ä (ä): ä

*32551774*
                       32551774

77. The rise of adverse childhood experiences during the COVID-19 pandemic.

Psychol Trauma 2020; ä (ä): ä

*32551773*
                       32551773

78. The role of pets in managing uncertainty from COVID-19.

Psychol Trauma 2020; ä (ä): ä

*32551772*
                       32551772

79. Living with PTSD amid a global pandemic.

Psychol Trauma 2020; ä (ä): ä

*32551771*
                       32551771

80. Mitigating social and economic sources of trauma: The need for universal basic income during the coronavirus pandemic.

Psychol Trauma 2020; ä (ä): ä

*32551770*
                       32551770

81. Managing psychological distress in children and adolescents following the COVID-19 epidemic: A cooperative approach.

Psychol Trauma 2020; ä (ä): ä

*32551769*
                       32551769

82. Incarceration and pandemic-related restrictions during COVID-19: An empathic understanding of two worlds.

Psychol Trauma 2020; ä (ä): ä

*32551768*
                       32551768

83. A population mental health perspective on the impact of COVID-19.

Psychol Trauma 2020; ä (ä): ä

*32551767*
                       32551767

84. Psychological needs and response during the COVID-19 pandemic in Lebanon.

Psychol Trauma 2020; ä (ä): ä

*32551766*
                       32551766

85. South Korea's proactive approach to the COVID-19 global crisis.

Psychol Trauma 2020; ä (ä): ä

*32551765*
                       32551765

86. The effect of the 2019 novel coronavirus pandemic on college students in Wuhan.

Psychol Trauma 2020; ä (ä): ä

*32551764*
                       32551764

87. Promoting resilience in the acute phase of the COVID-19 pandemic: Psychological interventions for intensive care unit (ICU) clinicians and family members.

Psychol Trauma 2020; ä (ä): ä

*32551763*
                       32551763

88. Loneliness, isolation, and social support factors in post-COVID-19 mental health.

Psychol Trauma 2020; ä (ä): ä

*32551762*
                       32551762

89. Commentary on the coronavirus pandemic: Nigeria.

Psychol Trauma 2020; ä (ä): ä

*32551760*
                       32551760

