Use my Search Websuite to scan PubMed, PMCentral, Journal Hosts and Journal Archives, FullText.
Kick-your-searchterm to multiple Engines kick-your-query now !>
A dictionary by aggregated review articles of nephrology, medicine and the life sciences
Your one-stop-run pathway from word to the immediate pdf of peer-reviewed on-topic knowledge.

suck abstract from ncbi


10.1038/s41598-021-92068-4

http://scihub22266oqcxt.onion/10.1038/s41598-021-92068-4
suck pdf from google scholar
34155232!8217230!34155232
unlimited free pdf from europmc34155232    free
PDF from PMC    free
html from PMC    free

suck abstract from ncbi


Deprecated: Implicit conversion from float 233.6 to int loses precision in C:\Inetpub\vhosts\kidney.de\httpdocs\pget.php on line 534

Deprecated: Implicit conversion from float 233.6 to int loses precision in C:\Inetpub\vhosts\kidney.de\httpdocs\pget.php on line 534

Deprecated: Implicit conversion from float 233.6 to int loses precision in C:\Inetpub\vhosts\kidney.de\httpdocs\pget.php on line 534
pmid34155232      Sci+Rep 2021 ; 11 (1): 12948
Nephropedia Template TP

gab.com Text

Twit Text FOAVip

Twit Text #

English Wikipedia


  • The risk of pancreatic adenocarcinoma following SARS-CoV family infection #MMPMID34155232
  • Ebrahimi Sadrabadi A; Bereimipour A; Jalili A; Gholipurmalekabadi M; Farhadihosseinabadi B; Seifalian AM
  • Sci Rep 2021[Jun]; 11 (1): 12948 PMID34155232show ga
  • COVID 19 disease has become a global catastrophe over the past year that has claimed the lives of over two million people around the world. Despite the introduction of vaccines against the disease, there is still a long way to completely eradicate it. There are concerns about the complications following infection with SARS-CoV-2. This research aimed to evaluate the possible correlation between infection with SARS-CoV viruses and cancer in an in-silico study model. To do this, the relevent dataset was selected from GEO database. Identification of differentially expressed genes among defined groups including SARS-CoV, SARS-dORF6, SARS-BatSRBD, and H1N1 were screened where the |Log FC| >/= 1and p < 0.05 were considered statistically significant. Later, the pathway enrichment analysis and gene ontology (GO) were used by Enrichr and Shiny GO databases. Evaluation with STRING online was applied to predict the functional interactions of proteins, followed by Cytoscape analysis to identify the master genes. Finally, analysis with GEPIA2 server was carried out to reveal the possible correlation between candidate genes and cancer development. The results showed that the main molecular function of up- and down-regulated genes was "double-stranded RNA binding" and actin-binding, respectively. STRING and Cytoscape analysis presented four genes, PTEN, CREB1, CASP3, and SMAD3 as the key genes involved in cancer development. According to TCGA database results, these four genes were up-regulated notably in pancreatic adenocarcinoma. Our findings suggest that pancreatic adenocarcinoma is the most probably malignancy happening after infection with SARS-CoV family.
  • |*Influenza A Virus, H1N1 Subtype[MESH]
  • |*SARS-CoV-2[MESH]
  • |*Severe acute respiratory syndrome-related coronavirus[MESH]
  • |Adenocarcinoma/*etiology[MESH]
  • |COVID-19/*complications/genetics/metabolism/virology[MESH]
  • |Carcinogenesis/*genetics[MESH]
  • |Caspase 3/genetics[MESH]
  • |Cyclic AMP Response Element-Binding Protein/genetics[MESH]
  • |Gene Expression Regulation[MESH]
  • |Gene Ontology[MESH]
  • |Humans[MESH]
  • |Influenza, Human/*complications/genetics/metabolism/virology[MESH]
  • |PTEN Phosphohydrolase/genetics[MESH]
  • |Pancreatic Neoplasms/*etiology[MESH]
  • |Protein Interaction Maps[MESH]
  • |Risk[MESH]
  • |Severe Acute Respiratory Syndrome/*complications/genetics/metabolism/virology[MESH]
  • |Signal Transduction/genetics[MESH]
  • |Smad3 Protein/genetics[MESH]


  • DeepDyve
  • Pubget Overpricing
  • suck abstract from ncbi

    Linkout box