Use my Search Websuite to scan PubMed, PMCentral, Journal Hosts and Journal Archives, FullText.
Kick-your-searchterm to multiple Engines kick-your-query now !>
A dictionary by aggregated review articles of nephrology, medicine and the life sciences
Your one-stop-run pathway from word to the immediate pdf of peer-reviewed on-topic knowledge.

suck abstract from ncbi


10.1016/j.ejca.2021.02.011

http://scihub22266oqcxt.onion/10.1016/j.ejca.2021.02.011
suck pdf from google scholar
33735810!7901370!33735810
unlimited free pdf from europmc33735810    free
PDF from PMC    free
html from PMC    free

suck abstract from ncbi

pmid33735810      Eur+J+Cancer 2021 ; 148 (?): 58-60
Nephropedia Template TP

gab.com Text

Twit Text FOAVip

Twit Text #

English Wikipedia


  • Prolonged SARS-CoV-2 viral shedding in patients with solid tumours and associated factors #MMPMID33735810
  • Rogado J; Gullon P; Obispo B; Serrano G; Lara MA
  • Eur J Cancer 2021[May]; 148 (?): 58-60 PMID33735810show ga
  • ?
  • |*Virus Shedding[MESH]
  • |Adenosine Monophosphate/analogs & derivatives/therapeutic use[MESH]
  • |Aged[MESH]
  • |Alanine/analogs & derivatives/therapeutic use[MESH]
  • |Antineoplastic Agents/therapeutic use[MESH]
  • |Antiviral Agents/therapeutic use[MESH]
  • |Breast Neoplasms/complications/pathology/therapy[MESH]
  • |COVID-19 Drug Treatment[MESH]
  • |COVID-19 Nucleic Acid Testing[MESH]
  • |COVID-19 Serological Testing[MESH]
  • |COVID-19 Serotherapy[MESH]
  • |COVID-19/complications/diagnosis/*therapy[MESH]
  • |Dexamethasone/therapeutic use[MESH]
  • |Drug Combinations[MESH]
  • |Female[MESH]
  • |Follow-Up Studies[MESH]
  • |Glucocorticoids/therapeutic use[MESH]
  • |Humans[MESH]
  • |Hydroxychloroquine[MESH]
  • |Immunization, Passive[MESH]
  • |Immunotherapy[MESH]
  • |Latent Infection[MESH]
  • |Lopinavir/therapeutic use[MESH]
  • |Lung Neoplasms/complications/pathology/therapy[MESH]
  • |Male[MESH]
  • |Molecular Targeted Therapy[MESH]
  • |Neoplasms/complications/pathology/*therapy[MESH]
  • |Proportional Hazards Models[MESH]
  • |Risk Factors[MESH]
  • |Ritonavir/therapeutic use[MESH]
  • |SARS-CoV-2[MESH]
  • |Spain[MESH]


  • DeepDyve
  • Pubget Overpricing
  • suck abstract from ncbi

    Linkout box